Locate specific, key company information through Utah Medical Product's latest filings with the U.S. Securities and Exchange Commission.
The search links below provide a simple, preconfigured mechanism for locating vital company information UTMD provides to the S.E.C.
SEARCH UTMD SEC FILINGS
These UTMD XBRL files are available to view on the SEC EDGAR Website. XBRL is an XML-based language for the interactive presentation of business and financial data.
The XBRL files below are displayed in their native XML format, providing you the option of importing them directly into the XBRL viewer you prefer.
File | Description |
---|---|
utmd-20240930.xml | XBRL Instance Document |
utmd-20240930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20240930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20240930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20240930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20240930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20240630.xml | XBRL Instance Document |
utmd-20240630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20240630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20240630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20240630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20240630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20240331.xml | XBRL Instance Document |
utmd-20240331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20240331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20240331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20240331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20240331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20231231.xml | XBRL Instance Document |
utmd-20231231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20231231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20231231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20231231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20231231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20230930.xml | XBRL Instance Document |
utmd-20230930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20230930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20230930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20230930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20230930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20230630.xml | XBRL Instance Document |
utmd-20230630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20230630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20230630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20230630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20230630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20230331.xml | XBRL Instance Document |
utmd-20230331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20230331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20230331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20230331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20230331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20221231.xml | XBRL Instance Document |
utmd-20221231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20221231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20221231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20221231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20221231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20220930.xml | XBRL Instance Document |
utmd-20220930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20220930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20220930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20220930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20220930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20220630.xml | XBRL Instance Document |
utmd-20220630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20220630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20220630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20220630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20220630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20220331.xml | XBRL Instance Document |
utmd-20220331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20220331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20220331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20220331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20220331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20211231.xml | XBRL Instance Document |
utmd-20211231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20211231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20211231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20211231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20211231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20210930.xml | XBRL Instance Document |
utmd-20210930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20210930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20210930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20210930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20210930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20210630.xml | XBRL Instance Document |
utmd-20210630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20210630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20210630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20210630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20210630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20210331.xml | XBRL Instance Document |
utmd-20210331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20210331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20210331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20210331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20210331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20201231.xml | XBRL Instance Document |
utmd-20201231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20201231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20201231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20201231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20201231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20200930.xml | XBRL Instance Document |
utmd-20200930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20200930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20200930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20200930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20200930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20200630.xml | XBRL Instance Document |
utmd-20200630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20200630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20200630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20200630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20200630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20200331.xml | XBRL Instance Document |
utmd-20200331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20200331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20200331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20200331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20200331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20191231.xml | XBRL Instance Document |
utmd-20191231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20191231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20191231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20191231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20191231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20190930.xml | XBRL Instance Document |
utmd-20190930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20190930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20190930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20190930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20190930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20190630.xml | XBRL Instance Document |
utmd-20190630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20190630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20190630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20190630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20190630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20190331.xml | XBRL Instance Document |
utmd-20190331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20190331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20190331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20190331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20190331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20181231.xml | XBRL Instance Document |
utmd-20181231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20181231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20181231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20181231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20181231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20180930.xml | XBRL Instance Document |
utmd-20180930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20180930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20180930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20180930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20180930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20180630.xml | XBRL Instance Document |
utmd-20180630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20180630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20180630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20180630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20180630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20180331.xml | XBRL Instance Document |
utmd-20180331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20180331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20180331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20180331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20180331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20171231.xml | XBRL Instance Document |
utmd-20171231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20171231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20171231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20171231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20171231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20170930.xml | XBRL Instance Document |
utmd-20170930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20170930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20170930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20170930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20170930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20170630.xml | XBRL Instance Document |
utmd-20170630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20170630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20170630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20170630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20170630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20170331.xml | XBRL Instance Document |
utmd-20170331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20170331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20170331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20170331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20170331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20161231.xml | XBRL Instance Document |
utmd-20161231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20161231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20161231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20161231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20161231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20160930.xml | XBRL Instance Document |
utmd-20160930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20160930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20160930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20160930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20160930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20160630.xml | XBRL Instance Document |
utmd-20160630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20160630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20160630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20160630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20160630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20160331.xml | XBRL Instance Document |
utmd-20160331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20160331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20160331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20160331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20160331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20151231.xml | XBRL Instance Document |
utmd-20151231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20151231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20151231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20151231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20151231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20150930.xml | XBRL Instance Document |
utmd-20150930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20150930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20150930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20150930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20150930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20150630.xml | XBRL Instance Document |
utmd-20150630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20150630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20150630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20150630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20150630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20150331.xml | XBRL Instance Document |
utmd-20150331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20150331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20150331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20150331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20150331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20141231.xml | XBRL Instance Document |
utmd-20141231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20141231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20141231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20141231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20141231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20140930.xml | XBRL Instance Document |
utmd-20140930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20140930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20140930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20140930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20140930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20140630.xml | XBRL Instance Document |
utmd-20140630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20140630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20140630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20140630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20140630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20140331.xml | XBRL Instance Document |
utmd-20140331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20140331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20140331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20140331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20140331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20131231.xml | XBRL Instance Document |
utmd-20131231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20131231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20131231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20131231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20131231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20130930.xml | XBRL Instance Document |
utmd-20130930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20130930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20130930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20130930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20130930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20130630.xml | XBRL Instance Document |
utmd-20130630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20130630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20130630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20130630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20130630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20130331.xml | XBRL Instance Document |
utmd-20130331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20130331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20130331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20130331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20130331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20121231.xml | XBRL Instance Document |
utmd-20121231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20121231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20121231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20121231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20121231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20120930.xml | XBRL Instance Document |
utmd-20120930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20120930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20120930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20120930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20120930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20120630.xml | XBRL Instance Document |
utmd-20120630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20120630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20120630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20120630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20120630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20120331.xml | XBRL Instance Document |
utmd-20120331.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20120331_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20120331_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20120331_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20120331_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20111231.xml | XBRL Instance Document |
utmd-20111231.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20111231_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20111231_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20111231_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20111231_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20110930.xml | XBRL Instance Document |
utmd-20110930.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20110930_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20110930_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20110930_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20110930_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
File | Description |
---|---|
utmd-20110630.xml | XBRL Instance Document |
utmd-20110630.xsd | XBRL Taxonomy Extension SCHEMA |
utmd-20110630_cal.xml | XBRL Taxonomy Extension Calculation Linkbase |
utmd-20110630_def.xml | XBRL Taxonomy Extension Definition Linkbase |
utmd-20110630_lab.xml | XBRL Taxonomy Extension Labels Linkbase |
utmd-20110630_pre.xml | XBRL Taxonomy Extension Presentation Linkbase |
For more information, please contact us by EMAIL or call 1-800-533-4984 | 1-801-566-1200.
© Copyright 2022 Utah Medical Products, Inc. All rights reserved.