Corporate ➞ Investor Relations ➞ Annual Reports/Proxy Materials

Annual Reports/Proxy Materials

Here you will find UTMD Annual Reports, Form 10-Ks, Proxy Statements and Proxy Cards.

CURRENT REPORTS AND PROXY MATERIALS

UTMD Annual Reports/Proxy Materials

Annual Report Form 10-K Proxy Statement Proxy Card
2022 Annual Report 2022 Form 10-K 2023 Proxy Statement
2023 Proxy Statement Sup
2023 Proxy Card
2021 Annual Report 2021 Form 10-K 2022 Proxy Statement 2022 Proxy Card
2020 Annual Report 2020 Form 10-K 2021 Proxy Statement 2021 Proxy Card
2019 Annual Report 2019 Form 10-K
2019 Form 10-K/A
2020 Proxy Statement 2020 Proxy Card
2018 Annual Report 2018 Form 10-K 2019 Proxy Statement 2019 Proxy Card
2017 Annual Report 2017 Form 10-K 2018 Proxy Statement 2018 Proxy Card
2016 Annual Report 2016 Form 10-K 2017 Proxy Statement 2017 Proxy Card
2015 Annual Report 2015 Form 10-K 2016 Proxy Statement 2016 Proxy Card
2014 Annual Report 2014 Form 10-K 2015 Proxy Statement 2015 Proxy Card
2013 Annual Report 2013 Form 10-K 2014 Proxy Statement 2014 Proxy Card
2012 Annual Report 2012 Form 10-K 2013 Proxy Statement 2013 Proxy Card
2011 Annual Report 2011 Form 10-K 2012 Proxy Statement 2012 Proxy Card
2010 Annual Report 2010 Form 10-K 2011 Proxy Statement 2011 Proxy Card
2009 Annual Report 2009 Form 10-K 2010 Proxy Statement 2010 Proxy Card
2008 Annual Report 2008 Form 10-K 2009 Proxy Statement 2009 Proxy Card
2007 Annual Report 2007 Form 10-K 2008 Proxy Statement 2008 Proxy Card

For more information, please contact us by EMAIL or call 1-800-533-4984 | 1-801-566-1200.